Let’s keep in touch
Signup for our newsletter to stay up to date on sales and events.
A deep V neck sleeveless satin A-line wedding dress with pockets — because the modern bride deserves beauty and practicality in equal measure. The dramatic plunging V neckline and soft pleated bodice create an effortlessly elegant front, while the satin waistband defines the waist with clean, structured precision. The low V open back with a row of delicate fabric-covered buttons adds a refined, quietly luxurious finish. Hidden side pockets are discreetly set into the full pleated A-line skirt — a practical detail that never compromises the silhouette.
Crafted in premium smooth satin with a luminous ivory tone, this minimalist open back bridal gown is the definition of clean bridal style. No lace, no excess — only the architecture of the silhouette, the beauty of the fabric, and the quiet confidence it brings. Perfect for modern luxury weddings, outdoor ceremonies, church celebrations, and destination elopements.
Design Details
Perfect For
Made to Order — Made with Intention
Each piece is made to order. We recommend measuring your bust and waist carefully before ordering — if between sizes, choose according to your exact measurements for the most refined fit.
Production time: 2–7 business days. True craftsmanship is never rushed — but always worth the wait.
aria-label="Sale Price" data-sale-price style="display: none;"> £170.00
£170.00
Please choose the size chart that matches your product type. Bridal styles, two-piece outfits, and kidswear are designed with different fit standards.
Structured, sculpted and close-fitting. Best for wedding gowns and formal bridal pieces.
More flexible fit. Best for coordinated tops, skirts, corset-style sets and occasion outfits.
Choose mainly by height. Age is only a general reference.
For wedding gowns and bridal occasion pieces. These styles are usually more structured and closer to the body.
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 4–6 | 0–2 | 32–34 | 76–79 cm / 29.9–31.1 in | 58–61 cm / 22.8–24.0 in | 80–84 cm / 31.5–33.1 in |
| S | 6–8 | 2–4 | 34–36 | 79–82 cm / 31.1–32.3 in | 61–64 cm / 24.0–25.2 in | 84–88 cm / 33.1–34.6 in |
| M | 8–10 | 4–6 | 36–38 | 82–86 cm / 32.3–33.9 in | 64–68 cm / 25.2–26.8 in | 88–92 cm / 34.6–36.2 in |
| L | 10–12 | 6–8 | 38–40 | 86–90 cm / 33.9–35.4 in | 68–72 cm / 26.8–28.3 in | 92–96 cm / 36.2–37.8 in |
| XL | 12–14 | 8–10 | 40–42 | 90–94 cm / 35.4–37.0 in | 72–76 cm / 28.3–29.9 in | 96–100 cm / 37.8–39.4 in |
| XXL | 14–16 | 10–12 | 42–44 | 94–98 cm / 37.0–38.6 in | 76–80 cm / 29.9–31.5 in | 100–104 cm / 39.4–40.9 in |
Important: Bridal pieces are more structured than regular dresses. If you prefer a more comfortable fit, please size up.
Note: Measurements may vary by 1–3 cm due to manual production.
For coordinated sets, corset-style tops, bandeau tops, satin skirts and evening separates. This fit is generally more flexible than bridal gowns.
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| S | 6–8 | 2–4 | 34–36 | 81–85 cm / 31.9–33.5 in | 65–69 cm / 25.6–27.2 in | 83–87 cm / 32.7–34.3 in |
| M | 8–10 | 4–6 | 36–38 | 86–90 cm / 33.9–35.4 in | 70–74 cm / 27.6–29.1 in | 88–92 cm / 34.6–36.2 in |
| L | 10–12 | 6–8 | 38–40 | 91–96 cm / 35.8–37.8 in | 75–79 cm / 29.5–31.1 in | 93–97 cm / 36.6–38.2 in |
| XL | 12–14 | 8–10 | 40–42 | 97–101 cm / 38.2–39.8 in | 80–84 cm / 31.5–33.1 in | 98–102 cm / 38.6–40.2 in |
Important: Two-piece outfits do not follow the same fit as bridal gowns. They usually allow more flexibility depending on the top structure and fabric.
Note: If your bust and waist fall into different sizes, choose the size based on the most fitted part of the garment.
For children’s clothing, height is the most important reference. Age is only a guide because children grow differently.
| Size | Age | Height | Height | Weight |
|---|---|---|---|---|
| 100 | 2–3Y | 90–100 cm | 35–39 in | 13–15 kg / 28.6–33 lb |
| 110 | 3–4Y | 100–110 cm | 39–43 in | 15–17.5 kg / 33–38.5 lb |
| 120 | 4–5Y | 110–120 cm | 43–47 in | 18–22.5 kg / 39.6–49.6 lb |
| 130 | 6–7Y | 120–130 cm | 47–51 in | 23–28.5 kg / 50.7–62.8 lb |
| 140 | 8–9Y | 130–140 cm | 51–55 in | 29–34.5 kg / 63.9–76 lb |
| 150 | 9–10Y | 140–150 cm | 55–59 in | 35–40.5 kg / 77–89 lb |
| 160 | 11–12Y | 150–160 cm | 59–63 in | 40.5–46 kg / 89–101 lb |
Important: Please choose kids’ size mainly by height, not age.
Comfort Advice: If the child is between sizes, we recommend choosing the larger size for comfort and room to grow.
Use a soft measuring tape and keep it level around the body. Do not pull too tightly.