Letβs keep in touch
Signup for our newsletter to stay up to date on sales and events.
πΈ Girls Vintage Lace Vest | Long Sleeveless Cardigan | Elegant Layering Piece | Ages 3β12 Years
Add a touch of vintage elegance to her outfits with this beautiful Girls Vintage Lace Vest. Crafted with intricate lace detailing, this long sleeveless cardigan is perfect for layering over dresses, tops, or party wear to create a stylish, refined look. Lightweight yet delicate, itβs an ideal layering piece for adding texture and charm without bulk.
Designed for girls aged 3 to 10, this vest combines classic beauty with versatile wearability.
β Key Features:
πΏ Intricate Vintage Lace β Elegant and detailed pattern for a timeless look
π Long Sleeveless Design β Perfect for layering over any outfit
π§΅ Lightweight & Breathable β Comfortable for all-day wear
π¨ Neutral & Versatile β Easily pairs with dresses, skirts, and tops
π Available in Ages 3β10 Years β True-to-size fit with a relaxed silhouette
π Ideal For:
π Parties, Weddings & Special Occasions
π Layering Over Dresses & Casual Outfits
πΈ Photoshoots & Stylish Everyday Wear
π Perfect Gift for Fashion-Forward Girls
β Secure Packaging to Preserve Lace Detail
β 5-Star Customer Service
β Same or Next-Day Shipping
aria-label="Sale Price" data-sale-price style="display: none;"> Β£27.00
Β£27.00
Please choose the size chart that matches your product type. Bridal styles, two-piece outfits, and kidswear are designed with different fit standards.
Structured, sculpted and close-fitting. Best for wedding gowns and formal bridal pieces.
More flexible fit. Best for coordinated tops, skirts, corset-style sets and occasion outfits.
Choose mainly by height. Age is only a general reference.
For wedding gowns and bridal occasion pieces. These styles are usually more structured and closer to the body.
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 4β6 | 0β2 | 32β34 | 76β79 cm / 29.9β31.1 in | 58β61 cm / 22.8β24.0 in | 80β84 cm / 31.5β33.1 in |
| S | 6β8 | 2β4 | 34β36 | 79β82 cm / 31.1β32.3 in | 61β64 cm / 24.0β25.2 in | 84β88 cm / 33.1β34.6 in |
| M | 8β10 | 4β6 | 36β38 | 82β86 cm / 32.3β33.9 in | 64β68 cm / 25.2β26.8 in | 88β92 cm / 34.6β36.2 in |
| L | 10β12 | 6β8 | 38β40 | 86β90 cm / 33.9β35.4 in | 68β72 cm / 26.8β28.3 in | 92β96 cm / 36.2β37.8 in |
| XL | 12β14 | 8β10 | 40β42 | 90β94 cm / 35.4β37.0 in | 72β76 cm / 28.3β29.9 in | 96β100 cm / 37.8β39.4 in |
| XXL | 14β16 | 10β12 | 42β44 | 94β98 cm / 37.0β38.6 in | 76β80 cm / 29.9β31.5 in | 100β104 cm / 39.4β40.9 in |
Important: Bridal pieces are more structured than regular dresses. If you prefer a more comfortable fit, please size up.
Note: Measurements may vary by 1β3 cm due to manual production.
For coordinated sets, corset-style tops, bandeau tops, satin skirts and evening separates. This fit is generally more flexible than bridal gowns.
| Size | UK | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| S | 6β8 | 2β4 | 34β36 | 81β85 cm / 31.9β33.5 in | 65β69 cm / 25.6β27.2 in | 83β87 cm / 32.7β34.3 in |
| M | 8β10 | 4β6 | 36β38 | 86β90 cm / 33.9β35.4 in | 70β74 cm / 27.6β29.1 in | 88β92 cm / 34.6β36.2 in |
| L | 10β12 | 6β8 | 38β40 | 91β96 cm / 35.8β37.8 in | 75β79 cm / 29.5β31.1 in | 93β97 cm / 36.6β38.2 in |
| XL | 12β14 | 8β10 | 40β42 | 97β101 cm / 38.2β39.8 in | 80β84 cm / 31.5β33.1 in | 98β102 cm / 38.6β40.2 in |
Important: Two-piece outfits do not follow the same fit as bridal gowns. They usually allow more flexibility depending on the top structure and fabric.
Note: If your bust and waist fall into different sizes, choose the size based on the most fitted part of the garment.
For childrenβs clothing, height is the most important reference. Age is only a guide because children grow differently.
| Size | Age | Height | Height | Weight |
|---|---|---|---|---|
| 100 | 2β3Y | 90β100 cm | 35β39 in | 13β15 kg / 28.6β33 lb |
| 110 | 3β4Y | 100β110 cm | 39β43 in | 15β17.5 kg / 33β38.5 lb |
| 120 | 4β5Y | 110β120 cm | 43β47 in | 18β22.5 kg / 39.6β49.6 lb |
| 130 | 6β7Y | 120β130 cm | 47β51 in | 23β28.5 kg / 50.7β62.8 lb |
| 140 | 8β9Y | 130β140 cm | 51β55 in | 29β34.5 kg / 63.9β76 lb |
| 150 | 9β10Y | 140β150 cm | 55β59 in | 35β40.5 kg / 77β89 lb |
| 160 | 11β12Y | 150β160 cm | 59β63 in | 40.5β46 kg / 89β101 lb |
Important: Please choose kidsβ size mainly by height, not age.
Comfort Advice: If the child is between sizes, we recommend choosing the larger size for comfort and room to grow.
Use a soft measuring tape and keep it level around the body. Do not pull too tightly.